<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does My Bounce Rate Really Mean?</title>
	<atom:link href="http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean/feed" rel="self" type="application/rss+xml" />
	<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean</link>
	<description>Helping people with blogs, social media &#38; search</description>
	<lastBuildDate>Thu, 09 May 2013 16:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: piyush wadhwa</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-295367</link>
		<dc:creator>piyush wadhwa</dc:creator>
		<pubDate>Tue, 21 Jun 2011 07:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-295367</guid>
		<description><![CDATA[yes it is true that everyone has different definition of bounce rate.
some think less the bounce rate, more good is the website to hold the visitors while others might think that higher the bounce rate means visitors have found the accurate page on first click only]]></description>
		<content:encoded><![CDATA[<p>yes it is true that everyone has different definition of bounce rate.<br />
some think less the bounce rate, more good is the website to hold the visitors while others might think that higher the bounce rate means visitors have found the accurate page on first click only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-257142</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-257142</guid>
		<description><![CDATA[interesting article!  The bounce rate on my website is about 40% which kind of bothers me.  But, it true that not everyone defines bounce rate the same.]]></description>
		<content:encoded><![CDATA[<p>interesting article!  The bounce rate on my website is about 40% which kind of bothers me.  But, it true that not everyone defines bounce rate the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-255713</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-255713</guid>
		<description><![CDATA[This is really helpful. Nearly all my blog traffic comes from natural search and I know the answer to people&#039;s queries is on my content but they just don&#039;t seem to be staying to read it. Frustrating! On a mission to bring down the bounce! It does warm my heart when I see someone has spent half an hour reading on and on though :)]]></description>
		<content:encoded><![CDATA[<p>This is really helpful. Nearly all my blog traffic comes from natural search and I know the answer to people&#8217;s queries is on my content but they just don&#8217;t seem to be staying to read it. Frustrating! On a mission to bring down the bounce! It does warm my heart when I see someone has spent half an hour reading on and on though :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Lavelle</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-247177</link>
		<dc:creator>Pete Lavelle</dc:creator>
		<pubDate>Mon, 14 Feb 2011 16:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-247177</guid>
		<description><![CDATA[Hi,

Interesting insights! There&#039;s a lot of smoke around about what constitutes the proper bounce rate for a certain type of site. In truth I don&#039;t have a clue - I just work to reduce the bounce rate and increase the number of relevant visitors coming to the site! I don&#039;t know that there is such a thing as a standard bounce rate.

Thanks!

Pete @ Pure FX]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Interesting insights! There&#8217;s a lot of smoke around about what constitutes the proper bounce rate for a certain type of site. In truth I don&#8217;t have a clue &#8211; I just work to reduce the bounce rate and increase the number of relevant visitors coming to the site! I don&#8217;t know that there is such a thing as a standard bounce rate.</p>
<p>Thanks!</p>
<p>Pete @ Pure FX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris MacNaughton</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-231773</link>
		<dc:creator>Chris MacNaughton</dc:creator>
		<pubDate>Wed, 05 Jan 2011 15:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-231773</guid>
		<description><![CDATA[Bounce rates really are one of the most fickle KPIs in that even using the first definition as you say you prefer can tell you absolutely nothing depending on the type of site you run.

At the end of the day, bounce rate is something that I like to keep track of but I don&#039;t worry too much about it.]]></description>
		<content:encoded><![CDATA[<p>Bounce rates really are one of the most fickle KPIs in that even using the first definition as you say you prefer can tell you absolutely nothing depending on the type of site you run.</p>
<p>At the end of the day, bounce rate is something that I like to keep track of but I don&#8217;t worry too much about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-222079</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Mon, 13 Dec 2010 06:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-222079</guid>
		<description><![CDATA[If your SEO traffic is bouncing more, you can try reducing that by checking search traffic on landing pages and then analyzing which Keyword to Page combinations are not working for you. 

Traffic from Keyword A to Page A may be better as compared to traffic to page B. If that is happening look for why it is that way and either link to page A from B or get more links externally (or even modifier content) to page A. 

That said, brand terms would almost always have a lesser bounce as compared to generic searches.]]></description>
		<content:encoded><![CDATA[<p>If your SEO traffic is bouncing more, you can try reducing that by checking search traffic on landing pages and then analyzing which Keyword to Page combinations are not working for you. </p>
<p>Traffic from Keyword A to Page A may be better as compared to traffic to page B. If that is happening look for why it is that way and either link to page A from B or get more links externally (or even modifier content) to page A. </p>
<p>That said, brand terms would almost always have a lesser bounce as compared to generic searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-219495</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Dec 2010 02:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-219495</guid>
		<description><![CDATA[Bounce rate has become my scourge in the last 6 months or so.  I&#039;m very impressed to see you mention rates of 20-25% for ecom.  I certainly have more work to do here!]]></description>
		<content:encoded><![CDATA[<p>Bounce rate has become my scourge in the last 6 months or so.  I&#8217;m very impressed to see you mention rates of 20-25% for ecom.  I certainly have more work to do here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-218229</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Dec 2010 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-218229</guid>
		<description><![CDATA[&quot;the commerce sites (aka online shops) I have optimized for had bounce rates around 20% – 25%.&quot;

That bounce rate is really impressive for an e commerce site. Our site bounce rate fluctuates 5-10% during our busy season. But as you stated in your post, in the terms of measuring a successful bounce rate, it really depends on the purpose of the site.]]></description>
		<content:encoded><![CDATA[<p>&#8220;the commerce sites (aka online shops) I have optimized for had bounce rates around 20% – 25%.&#8221;</p>
<p>That bounce rate is really impressive for an e commerce site. Our site bounce rate fluctuates 5-10% during our busy season. But as you stated in your post, in the terms of measuring a successful bounce rate, it really depends on the purpose of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Longbridge</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-212285</link>
		<dc:creator>Mary Longbridge</dc:creator>
		<pubDate>Wed, 17 Nov 2010 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-212285</guid>
		<description><![CDATA[At last I know! people kept telling me my bounce rate was wrong! I now know for sure it&#039;s correct, excellent, thanks alot!
Why is the correct info of everything on the interent so hard to find!]]></description>
		<content:encoded><![CDATA[<p>At last I know! people kept telling me my bounce rate was wrong! I now know for sure it&#8217;s correct, excellent, thanks alot!<br />
Why is the correct info of everything on the interent so hard to find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://seo2.0.onreact.com/what-does-my-bounce-rate-really-mean#comment-212074</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Nov 2010 02:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/?p=1447#comment-212074</guid>
		<description><![CDATA[I understand the need to have a single definition for &quot;bounce rate&quot; but in the absence of such a standard definition, I go with Google&#039;s definition since I use Google Analytics.]]></description>
		<content:encoded><![CDATA[<p>I understand the need to have a single definition for &#8220;bounce rate&#8221; but in the absence of such a standard definition, I go with Google&#8217;s definition since I use Google Analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
