<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Web Tools to Find Out How a Blog Performs Over Time</title>
	<atom:link href="http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time/feed" rel="self" type="application/rss+xml" />
	<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time</link>
	<description>Helping people with blogs, social media &#38; search</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike McEvoy</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-118181</link>
		<dc:creator>Mike McEvoy</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-118181</guid>
		<description><![CDATA[Very useful post. I was not aware of these tools. Will check them out in detail. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Very useful post. I was not aware of these tools. Will check them out in detail. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TH of choseit.com</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-45173</link>
		<dc:creator>TH of choseit.com</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-45173</guid>
		<description><![CDATA[&lt;p&gt;i never knew about these tool so ill definatly use them for my 32 day old blog, thank you&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>i never knew about these tool so ill definatly use them for my 32 day old blog, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronan/BusinessGarden</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-43186</link>
		<dc:creator>ronan/BusinessGarden</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-43186</guid>
		<description><![CDATA[Just discovered your blog with tons of great advices and discoveries like these tools ! I will follow you for sure now ! Great blog !]]></description>
		<content:encoded><![CDATA[<p>Just discovered your blog with tons of great advices and discoveries like these tools ! I will follow you for sure now ! Great blog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Blogosphere - June 2008 &#124; BlogWell</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-39620</link>
		<dc:creator>Best of the Blogosphere - June 2008 &#124; BlogWell</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-39620</guid>
		<description><![CDATA[[...] Top 3 tools to find out how a blog performs over time [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top 3 tools to find out how a blog performs over time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online marketing news and links from the past week</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38638</link>
		<dc:creator>Online marketing news and links from the past week</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38638</guid>
		<description><![CDATA[[...] Top 3 Web Tools to Find Out How a Blog Performs Over Time &#8220;Why would you want to find out how a blog performs over time? Either it’s your blog, you want to buy a blog or you want to find out how another blogger made it and when. Last but not least for SEO reasons you always want to find out more about other blogs.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top 3 Web Tools to Find Out How a Blog Performs Over Time &#8220;Why would you want to find out how a blog performs over time? Either it’s your blog, you want to buy a blog or you want to find out how another blogger made it and when. Last but not least for SEO reasons you always want to find out more about other blogs.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my ma.gnolia</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38602</link>
		<dc:creator>my ma.gnolia</dc:creator>
		<pubDate>Sun, 22 Jun 2008 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38602</guid>
		<description><![CDATA[[...] Top 3 Web Tools to Assess Blog Performance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top 3 Web Tools to Assess Blog Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Baker</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38370</link>
		<dc:creator>Melanie Baker</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38370</guid>
		<description><![CDATA[I&#039;m more than willing to listen -- it&#039;s the most interesting part of my job! :)

Thanks for the info, definitely handy in metrics-tweaking discussions. (The goal is, of course, to constantly improve the algorithms.)

We&#039;re also currently in discussions on sites/apps to potentially add to the mix (no pun intended), so user feedback is certainly welcome.

I like the combined function widget idea. I&#039;ve definitely noticed so far that some of the best commentary comes when people compare the &quot;machine&quot; rankings to what other humans think. Of course, I&#039;m not the one who has to code it, but if enough people ask for stuff like that, then I have a big stick to use with the developers. :)

I&#039;m sure we&#039;ll chat again.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m more than willing to listen &#8212; it&#8217;s the most interesting part of my job! :)</p>
<p>Thanks for the info, definitely handy in metrics-tweaking discussions. (The goal is, of course, to constantly improve the algorithms.)</p>
<p>We&#8217;re also currently in discussions on sites/apps to potentially add to the mix (no pun intended), so user feedback is certainly welcome.</p>
<p>I like the combined function widget idea. I&#8217;ve definitely noticed so far that some of the best commentary comes when people compare the &#8220;machine&#8221; rankings to what other humans think. Of course, I&#8217;m not the one who has to code it, but if enough people ask for stuff like that, then I have a big stick to use with the developers. :)</p>
<p>I&#8217;m sure we&#8217;ll chat again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38335</link>
		<dc:creator>onreact</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38335</guid>
		<description><![CDATA[&lt;p&gt;Thanks Melanie for showing up here. AideRSS is a great tool indeed. Now that I have your attention would be willing to listen to some sugesstions, feature requests?&lt;/p&gt;
&lt;p&gt;Without StumbleUpon your overview is basically incomplete!&lt;br /&gt;
The number of del.icio.us bookmarks for older posts does not get updated it seems, so I get almost twice as many on some. In the case of one more than 80 instead of 40.&lt;br /&gt;
When I click on the Google icon I get to an unstyled XML page which is very difficult to read...&lt;br /&gt;
For SEO blogs Digg is not needed (Digg boycotts SEO), so I&#039;d rather would like to customize which services I want to monitor. Personally I&#039;d prefer Mixx instead.&lt;br /&gt;
Also a widget would be grand, one where you can display your current stats and can make you visitors vote at the same time.&lt;/p&gt;
&lt;p&gt;:-)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Thanks Melanie for showing up here. AideRSS is a great tool indeed. Now that I have your attention would be willing to listen to some sugesstions, feature requests?</p>
<p>Without StumbleUpon your overview is basically incomplete!<br />
The number of del.icio.us bookmarks for older posts does not get updated it seems, so I get almost twice as many on some. In the case of one more than 80 instead of 40.<br />
When I click on the Google icon I get to an unstyled XML page which is very difficult to read&#8230;<br />
For SEO blogs Digg is not needed (Digg boycotts SEO), so I&#8217;d rather would like to customize which services I want to monitor. Personally I&#8217;d prefer Mixx instead.<br />
Also a widget would be grand, one where you can display your current stats and can make you visitors vote at the same time.</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Muñoa</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38324</link>
		<dc:creator>Federico Muñoa</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38324</guid>
		<description><![CDATA[Excellentpost and very useful tools. Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>Excellentpost and very useful tools. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Baker</title>
		<link>http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38321</link>
		<dc:creator>Melanie Baker</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/top-3-web-tools-to-find-out-how-a-blog-performs-over-time#comment-38321</guid>
		<description><![CDATA[Very cool to be included in this list - thank you! 

I think you&#039;re spot on - we&#039;ve been seeing a lot of blogger interest in our functionality. Both to see how folks&#039; own sites do over time, and, as noted, to potentially monitor how other sites of interest are doing.

In monitoring content &quot;performance&quot;, AideRSS can really help in determining what topics or themes resonate with readers, and what demographics you&#039;re attracting, which allows you to better craft/target your posts.

We&#039;re working on some new tools, too, that will offer even richer metrics assessment for publishers. Stay tuned!]]></description>
		<content:encoded><![CDATA[<p>Very cool to be included in this list &#8211; thank you! </p>
<p>I think you&#8217;re spot on &#8211; we&#8217;ve been seeing a lot of blogger interest in our functionality. Both to see how folks&#8217; own sites do over time, and, as noted, to potentially monitor how other sites of interest are doing.</p>
<p>In monitoring content &#8220;performance&#8221;, AideRSS can really help in determining what topics or themes resonate with readers, and what demographics you&#8217;re attracting, which allows you to better craft/target your posts.</p>
<p>We&#8217;re working on some new tools, too, that will offer even richer metrics assessment for publishers. Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
