<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top 10 StumbleUpon Traffic Optimization Articles</title>
	<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 19:30:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Heather</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-27967</link>
		<author>Heather</author>
		<pubDate>Wed, 23 Apr 2008 22:14:58 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-27967</guid>
		<description>When we first launched our site, we received a huge rush of StumbleUpon visitors.  15 months later it's still our favorite traffic bump. Throw in the fact that it's fun and it's a winner.</description>
		<content:encoded><![CDATA[<p>When we first launched our site, we received a huge rush of StumbleUpon visitors.  15 months later it&#8217;s still our favorite traffic bump. Throw in the fact that it&#8217;s fun and it&#8217;s a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Near Philly</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-15557</link>
		<author>Life Near Philly</author>
		<pubDate>Mon, 17 Mar 2008 19:27:42 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-15557</guid>
		<description>I've been trying - No results yet but I haven't seen suggestions like this...I'm going to give it another whirl...thanks!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying - No results yet but I haven&#8217;t seen suggestions like this&#8230;I&#8217;m going to give it another whirl&#8230;thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile gal</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-10824</link>
		<author>Mobile gal</author>
		<pubDate>Thu, 17 Jan 2008 12:07:16 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-10824</guid>
		<description>I'm trying to catch SU traffic, but results not so good.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to catch SU traffic, but results not so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO 2.0 &#124; Let&#8217;s Read It Again (And Again And Again)</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-9718</link>
		<author>SEO 2.0 &#124; Let&#8217;s Read It Again (And Again And Again)</author>
		<pubDate>Fri, 04 Jan 2008 19:05:21 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-9718</guid>
		<description>[...] often writes about social media.  How many bloggers write about the very same subject?      A lot, you know.  Still his visitors keep on coming back, reading his posts, commenting on them, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] often writes about social media.  How many bloggers write about the very same subject?      A lot, you know.  Still his visitors keep on coming back, reading his posts, commenting on them, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishanthe</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-6963</link>
		<author>Nishanthe</author>
		<pubDate>Fri, 07 Dec 2007 07:55:03 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-6963</guid>
		<description>I love SU. It helped me to achieve my dream target 1000 UV/Day ;)</description>
		<content:encoded><![CDATA[<p>I love SU. It helped me to achieve my dream target 1000 UV/Day ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-5051</link>
		<author>onreact</author>
		<pubDate>Thu, 22 Nov 2007 16:43:47 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-5051</guid>
		<description>StumbleUpon is all about being social. It's not about link building. It should be a side effect. That's why I called this list "traffic optimization". You get plenty of traffic but with the links it's more difficult and depends on your content.

I've seen you. Thanky you, but I do not add more marketing friends as SU does not count votes by your friends like "true" votes.</description>
		<content:encoded><![CDATA[<p>StumbleUpon is all about being social. It&#8217;s not about link building. It should be a side effect. That&#8217;s why I called this list &#8220;traffic optimization&#8221;. You get plenty of traffic but with the links it&#8217;s more difficult and depends on your content.</p>
<p>I&#8217;ve seen you. Thanky you, but I do not add more marketing friends as SU does not count votes by your friends like &#8220;true&#8221; votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken - Hoobin.com</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-5030</link>
		<author>Ken - Hoobin.com</author>
		<pubDate>Thu, 22 Nov 2007 12:30:33 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-5030</guid>
		<description>I'm looking for a way to build links using stumbleupon, but no luck yet. 

As you know, I just add you as fan in stumbleupon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a way to build links using stumbleupon, but no luck yet. </p>
<p>As you know, I just add you as fan in stumbleupon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-4203</link>
		<author>onreact</author>
		<pubDate>Fri, 16 Nov 2007 15:06:38 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-4203</guid>
		<description>Capitalizing on the quick SU crowd is long term and indirect. Don't annoy them with ads.</description>
		<content:encoded><![CDATA[<p>Capitalizing on the quick SU crowd is long term and indirect. Don&#8217;t annoy them with ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The certain Way</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-4199</link>
		<author>The certain Way</author>
		<pubDate>Fri, 16 Nov 2007 13:59:24 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-4199</guid>
		<description>In my case, I got 1.89 page views on average from 400 visitors from stumbleuppon. I always thought it was not fantastic, but I guess it is not so bad.
On the other hand, they did not click my ads :-(</description>
		<content:encoded><![CDATA[<p>In my case, I got 1.89 page views on average from 400 visitors from stumbleuppon. I always thought it was not fantastic, but I guess it is not so bad.<br />
On the other hand, they did not click my ads :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-2684</link>
		<author>Wayne Smallman</author>
		<pubDate>Fri, 02 Nov 2007 14:54:17 +0000</pubDate>
		<guid>http://seo2.0.onreact.com/top-10-stumbleupon-traffic-optimization-articles#comment-2684</guid>
		<description>My last article did pretty well out of StumbleUpon, but that was planned for.

I've got few complaints about the volume of traffic my 'blog gets, but it's the conversion rate that attract me.

Of all the stuff I've read about the various social media platforms, StumbleUpon seems to come top in terms of conversion rates (subscriptions, comments, downloads et cetera) from visitors.

However, it's not good to have all of your social media eggs in one digital basket — like StumbleUpon, for example...</description>
		<content:encoded><![CDATA[<p>My last article did pretty well out of StumbleUpon, but that was planned for.</p>
<p>I&#8217;ve got few complaints about the volume of traffic my &#8216;blog gets, but it&#8217;s the conversion rate that attract me.</p>
<p>Of all the stuff I&#8217;ve read about the various social media platforms, StumbleUpon seems to come top in terms of conversion rates (subscriptions, comments, downloads et cetera) from visitors.</p>
<p>However, it&#8217;s not good to have all of your social media eggs in one digital basket — like StumbleUpon, for example&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
