<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StumbleUpon Traffic Stopped</title>
	<atom:link href="http://seo2.0.onreact.com/stumbleupon-traffic-stopped/feed" rel="self" type="application/rss+xml" />
	<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped</link>
	<description>Search &#38; Social Media Survival Guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Angel</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-302127</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-302127</guid>
		<description>I&#039;ve been using stumble a lot for quite some years. It&#039;s working amazingly well for many niches.
One of the sites that goes very very well with it is now recieving 2000 visits from SU currently when it was getting 6-18k Every Day.
So I also think they have imposed heavy limits.
More than that, the maximum cuncurrent users that it now brings to that site is 46. I used to hit 1000+ at least once a month. Now never more than 46.
Hope you have more to come for this issue.
Angel</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using stumble a lot for quite some years. It&#8217;s working amazingly well for many niches.<br />
One of the sites that goes very very well with it is now recieving 2000 visits from SU currently when it was getting 6-18k Every Day.<br />
So I also think they have imposed heavy limits.<br />
More than that, the maximum cuncurrent users that it now brings to that site is 46. I used to hit 1000+ at least once a month. Now never more than 46.<br />
Hope you have more to come for this issue.<br />
Angel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyush wadhwa</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-282782</link>
		<dc:creator>piyush wadhwa</dc:creator>
		<pubDate>Tue, 24 May 2011 06:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-282782</guid>
		<description>visitors haven&#039;t been dipped much and SU is still my top source of visitors</description>
		<content:encoded><![CDATA[<p>visitors haven&#8217;t been dipped much and SU is still my top source of visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-180903</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-180903</guid>
		<description>Hi,

I know it&#039;s an old post, but I am experiencing the same thing as you described, and I&#039;m just wonder how is your SU traffic doing today? Is it back up? I posted a screenshot of my SU traffic here: http://www.tombunny.com/stumbleupon-traffic-is-down-did-they-impose-traffic-ceilings/.

Also, I tried contacting their support, but it appears they use a random email text generator to give stupid default answers not even reading my messages.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I know it&#8217;s an old post, but I am experiencing the same thing as you described, and I&#8217;m just wonder how is your SU traffic doing today? Is it back up? I posted a screenshot of my SU traffic here: <a href="http://www.tombunny.com/stumbleupon-traffic-is-down-did-they-impose-traffic-ceilings/" rel="nofollow">http://www.tombunny.com/stumbleupon-traffic-is-down-did-they-impose-traffic-ceilings/</a>.</p>
<p>Also, I tried contacting their support, but it appears they use a random email text generator to give stupid default answers not even reading my messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-135709</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-135709</guid>
		<description>We have seen our traffic drop from 200 to zero and we are not sure why this has happened</description>
		<content:encoded><![CDATA[<p>We have seen our traffic drop from 200 to zero and we are not sure why this has happened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awai</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-52494</link>
		<dc:creator>awai</dc:creator>
		<pubDate>Fri, 12 Sep 2008 09:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-52494</guid>
		<description>&lt;p&gt;1stly  thanks for  really good  article .&lt;br /&gt;
and I’ve not seen a dip in my SU traffic at OnStartups.com. It’s still in my top 5 sources of traffic&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>1stly  thanks for  really good  article .<br />
and I’ve not seen a dip in my SU traffic at OnStartups.com. It’s still in my top 5 sources of traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Soap</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-46205</link>
		<dc:creator>Bob Soap</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-46205</guid>
		<description>OK the last comment was in April, but if someone has experienced the same maybe you can post a note, as it seems to still be an issue.

Has anybody experienced SU traffic dropping to zero from one day to another? In this case, 2 days ago it was 988, yesterday it went down to a flat ZERO. I never saw this, it usually decreases step by step. From 1000 to 0 in one day is hard to believe, and today it&#039;s still zero. This post has lots of stumbles, also from top stumblers, and I didn&#039;t submit it myself but gave it a thumbs up as soon as it was submitted.

Did you experience this with your posts too?</description>
		<content:encoded><![CDATA[<p>OK the last comment was in April, but if someone has experienced the same maybe you can post a note, as it seems to still be an issue.</p>
<p>Has anybody experienced SU traffic dropping to zero from one day to another? In this case, 2 days ago it was 988, yesterday it went down to a flat ZERO. I never saw this, it usually decreases step by step. From 1000 to 0 in one day is hard to believe, and today it&#8217;s still zero. This post has lots of stumbles, also from top stumblers, and I didn&#8217;t submit it myself but gave it a thumbs up as soon as it was submitted.</p>
<p>Did you experience this with your posts too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20642</link>
		<dc:creator>onreact</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20642</guid>
		<description>Eliot: So you really think all bloggers are spammers? How old are you? Expressions like &quot;cool sh*t&quot; make the impression of early teens. When you grow up you will realize that the world is not black and white only.
Look up this one please: http://en.wikipedia.org/wiki/Binary_opposition</description>
		<content:encoded><![CDATA[<p>Eliot: So you really think all bloggers are spammers? How old are you? Expressions like &#8220;cool sh*t&#8221; make the impression of early teens. When you grow up you will realize that the world is not black and white only.<br />
Look up this one please: <a href="http://en.wikipedia.org/wiki/Binary_opposition" rel="nofollow">http://en.wikipedia.org/wiki/Binary_opposition</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20633</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20633</guid>
		<description>i guess soo many people are trying to game them now with gargabe sites they have to start cracking down.  

I hope they manage to find a way to do it, cause it would be a shame for my favorite site to be lost to spammers

i think the site should be limited just to cool sh*t, and they should hand edit out all the nonsense</description>
		<content:encoded><![CDATA[<p>i guess soo many people are trying to game them now with gargabe sites they have to start cracking down.  </p>
<p>I hope they manage to find a way to do it, cause it would be a shame for my favorite site to be lost to spammers</p>
<p>i think the site should be limited just to cool sh*t, and they should hand edit out all the nonsense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO 2.0 &#124; Case Study: How to Get a StumbleUpon Submission Reviewed 200 Times in 2 Weeks</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20556</link>
		<dc:creator>SEO 2.0 &#124; Case Study: How to Get a StumbleUpon Submission Reviewed 200 Times in 2 Weeks</dc:creator>
		<pubDate>Mon, 07 Apr 2008 09:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20556</guid>
		<description>[...] StumbleUpon traffic is not really reliable and I strongly advise you not to depend on it for your blog StumbleUpon is still one of the most [...]</description>
		<content:encoded><![CDATA[<p>[...] StumbleUpon traffic is not really reliable and I strongly advise you not to depend on it for your blog StumbleUpon is still one of the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myBerry</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20511</link>
		<dc:creator>myBerry</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20511</guid>
		<description>I realized the traffic was drop,some of my stumbled doesn&#039;t appear it was frustrated.</description>
		<content:encoded><![CDATA[<p>I realized the traffic was drop,some of my stumbled doesn&#8217;t appear it was frustrated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

