<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StumbleUpon Traffic Stopped</title>
	<atom:link href="http://seo2.0.onreact.com/stumbleupon-traffic-stopped/feed" rel="self" type="application/rss+xml" />
	<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-180903</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-180903</guid>
		<description>Hi,

I know it&#039;s an old post, but I am experiencing the same thing as you described, and I&#039;m just wonder how is your SU traffic doing today? Is it back up? I posted a screenshot of my SU traffic here: http://www.tombunny.com/stumbleupon-traffic-is-down-did-they-impose-traffic-ceilings/.

Also, I tried contacting their support, but it appears they use a random email text generator to give stupid default answers not even reading my messages.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I know it&#8217;s an old post, but I am experiencing the same thing as you described, and I&#8217;m just wonder how is your SU traffic doing today? Is it back up? I posted a screenshot of my SU traffic here: <a href="http://www.tombunny.com/stumbleupon-traffic-is-down-did-they-impose-traffic-ceilings/">http://www.tombunny.com/stumbleupon-traffic-is-down-did-they-impose-traffic-ceilings/</a>.</p>
<p>Also, I tried contacting their support, but it appears they use a random email text generator to give stupid default answers not even reading my messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-135709</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-135709</guid>
		<description>We have seen our traffic drop from 200 to zero and we are not sure why this has happened</description>
		<content:encoded><![CDATA[<p>We have seen our traffic drop from 200 to zero and we are not sure why this has happened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awai</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-52494</link>
		<dc:creator>awai</dc:creator>
		<pubDate>Fri, 12 Sep 2008 09:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-52494</guid>
		<description>&lt;p&gt;1stly  thanks for  really good  article .&lt;br /&gt;
and I’ve not seen a dip in my SU traffic at OnStartups.com. It’s still in my top 5 sources of traffic&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>1stly  thanks for  really good  article .<br />
and I’ve not seen a dip in my SU traffic at OnStartups.com. It’s still in my top 5 sources of traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Soap</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-46205</link>
		<dc:creator>Bob Soap</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-46205</guid>
		<description>OK the last comment was in April, but if someone has experienced the same maybe you can post a note, as it seems to still be an issue.

Has anybody experienced SU traffic dropping to zero from one day to another? In this case, 2 days ago it was 988, yesterday it went down to a flat ZERO. I never saw this, it usually decreases step by step. From 1000 to 0 in one day is hard to believe, and today it&#039;s still zero. This post has lots of stumbles, also from top stumblers, and I didn&#039;t submit it myself but gave it a thumbs up as soon as it was submitted.

Did you experience this with your posts too?</description>
		<content:encoded><![CDATA[<p>OK the last comment was in April, but if someone has experienced the same maybe you can post a note, as it seems to still be an issue.</p>
<p>Has anybody experienced SU traffic dropping to zero from one day to another? In this case, 2 days ago it was 988, yesterday it went down to a flat ZERO. I never saw this, it usually decreases step by step. From 1000 to 0 in one day is hard to believe, and today it&#8217;s still zero. This post has lots of stumbles, also from top stumblers, and I didn&#8217;t submit it myself but gave it a thumbs up as soon as it was submitted.</p>
<p>Did you experience this with your posts too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20642</link>
		<dc:creator>onreact</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20642</guid>
		<description>Eliot: So you really think all bloggers are spammers? How old are you? Expressions like &quot;cool sh*t&quot; make the impression of early teens. When you grow up you will realize that the world is not black and white only.
Look up this one please: http://en.wikipedia.org/wiki/Binary_opposition</description>
		<content:encoded><![CDATA[<p>Eliot: So you really think all bloggers are spammers? How old are you? Expressions like &#8220;cool sh*t&#8221; make the impression of early teens. When you grow up you will realize that the world is not black and white only.<br />
Look up this one please: <a href="http://en.wikipedia.org/wiki/Binary_opposition">http://en.wikipedia.org/wiki/Binary_opposition</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20633</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20633</guid>
		<description>i guess soo many people are trying to game them now with gargabe sites they have to start cracking down.  

I hope they manage to find a way to do it, cause it would be a shame for my favorite site to be lost to spammers

i think the site should be limited just to cool sh*t, and they should hand edit out all the nonsense</description>
		<content:encoded><![CDATA[<p>i guess soo many people are trying to game them now with gargabe sites they have to start cracking down.  </p>
<p>I hope they manage to find a way to do it, cause it would be a shame for my favorite site to be lost to spammers</p>
<p>i think the site should be limited just to cool sh*t, and they should hand edit out all the nonsense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO 2.0 &#124; Case Study: How to Get a StumbleUpon Submission Reviewed 200 Times in 2 Weeks</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20556</link>
		<dc:creator>SEO 2.0 &#124; Case Study: How to Get a StumbleUpon Submission Reviewed 200 Times in 2 Weeks</dc:creator>
		<pubDate>Mon, 07 Apr 2008 09:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20556</guid>
		<description>[...] StumbleUpon traffic is not really reliable and I strongly advise you not to depend on it for your blog StumbleUpon is still one of the most [...]</description>
		<content:encoded><![CDATA[<p>[...] StumbleUpon traffic is not really reliable and I strongly advise you not to depend on it for your blog StumbleUpon is still one of the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myBerry</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20511</link>
		<dc:creator>myBerry</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-20511</guid>
		<description>I realized the traffic was drop,some of my stumbled doesn&#039;t appear it was frustrated.</description>
		<content:encoded><![CDATA[<p>I realized the traffic was drop,some of my stumbled doesn&#8217;t appear it was frustrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-19636</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-19636</guid>
		<description>Hey Tad - I have notice a significant drop in SU traffic, even though some of my posts recently have received good reviews and quite a few &quot;thumbs&quot; up.

Strange…</description>
		<content:encoded><![CDATA[<p>Hey Tad &#8211; I have notice a significant drop in SU traffic, even though some of my posts recently have received good reviews and quite a few &#8220;thumbs&#8221; up.</p>
<p>Strange…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-19606</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/stumbleupon-traffic-stopped#comment-19606</guid>
		<description>My SU traffic is up and down, but over the course of a month it&#039;s always the #1 referrer. I have noticed in recent months that if I only get thumbs up from friends and from people who consistently give me a thumbs up, it really doesn&#039;t send much traffic. I did have a post 3 or 4 weeks ago that was a collection of Photoshop tutorials and it got a lot of thumbs up from users I had never seen before (I&#039;m guessing some random stumbles) and that got a ton of traffic.</description>
		<content:encoded><![CDATA[<p>My SU traffic is up and down, but over the course of a month it&#8217;s always the #1 referrer. I have noticed in recent months that if I only get thumbs up from friends and from people who consistently give me a thumbs up, it really doesn&#8217;t send much traffic. I did have a post 3 or 4 weeks ago that was a collection of Photoshop tutorials and it got a lot of thumbs up from users I had never seen before (I&#8217;m guessing some random stumbles) and that got a ton of traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
