<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Increased my Traffic by 11259.7% in 3 Months in 10 Easy Steps</title>
	<atom:link href="http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps/feed" rel="self" type="application/rss+xml" />
	<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps</link>
	<description>Helping people with blogs, social media &#38; search</description>
	<lastBuildDate>Thu, 09 May 2013 16:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How to Make People Link to You by Bragging &#8211; cognitiveSEO</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-333833</link>
		<dc:creator>How to Make People Link to You by Bragging &#8211; cognitiveSEO</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-333833</guid>
		<description><![CDATA[[...] able to sell). They shared his success stories and inspirational pieces of advice on social media. I did myself and I still do from time to time even though I&#8217;m less active on social media these days than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] able to sell). They shared his success stories and inspirational pieces of advice on social media. I did myself and I still do from time to time even though I&#8217;m less active on social media these days than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-128273</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-128273</guid>
		<description><![CDATA[Great ideas there. I think I&#039;m going to do the same re DoFollow on my blog in the near future. It&#039;s always nice to give something for free. Thanks for the ideas!!!!]]></description>
		<content:encoded><![CDATA[<p>Great ideas there. I think I&#8217;m going to do the same re DoFollow on my blog in the near future. It&#8217;s always nice to give something for free. Thanks for the ideas!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG, Ad Manager</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-44768</link>
		<dc:creator>GG, Ad Manager</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-44768</guid>
		<description><![CDATA[&lt;p&gt;Your strategies to use humor and create interests by saying the opposite seem to work&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Your strategies to use humor and create interests by saying the opposite seem to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rag</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-42902</link>
		<dc:creator>rag</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-42902</guid>
		<description><![CDATA[Woah, that’s such a huge increase!  I’m feeling very ambivalent about using social media.  Has anyone had any success with it?]]></description>
		<content:encoded><![CDATA[<p>Woah, that’s such a huge increase!  I’m feeling very ambivalent about using social media.  Has anyone had any success with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-34161</link>
		<dc:creator>onreact</dc:creator>
		<pubDate>Mon, 19 May 2008 08:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-34161</guid>
		<description><![CDATA[Hey Damian, very good question. Adding a blog, then guest posting a very humurous post on an a-list blog which also announced a paradigm shift.
Also the huge StumbleUpon success.]]></description>
		<content:encoded><![CDATA[<p>Hey Damian, very good question. Adding a blog, then guest posting a very humurous post on an a-list blog which also announced a paradigm shift.<br />
Also the huge StumbleUpon success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian of Lbug Viral Advertising</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-34099</link>
		<dc:creator>Damian of Lbug Viral Advertising</dc:creator>
		<pubDate>Sun, 18 May 2008 21:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-34099</guid>
		<description><![CDATA[Congratulations, those numbers are just ridiculous. Which single action would you say made the biggest difference?]]></description>
		<content:encoded><![CDATA[<p>Congratulations, those numbers are just ridiculous. Which single action would you say made the biggest difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgs</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-13024</link>
		<dc:creator>mgs</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-13024</guid>
		<description><![CDATA[&lt;p&gt;Your avatar is unique. It helps to recognize you from even in a busiest social site :)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Your avatar is unique. It helps to recognize you from even in a busiest social site :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Blog Posts of 2007 » techipedia &#124; tamar weinberg</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-9115</link>
		<dc:creator>Best Internet Marketing Blog Posts of 2007 » techipedia &#124; tamar weinberg</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-9115</guid>
		<description><![CDATA[[...] How I Increased My Traffic by 11259.7% in 3 Months in 10 Easy Steps (SEO 2.0): You want traffic? You have to work for it. Fortunately, Tad lays out the guidelines that he followed to give his site more visibility, so all you need to do is implement the strategies. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How I Increased My Traffic by 11259.7% in 3 Months in 10 Easy Steps (SEO 2.0): You want traffic? You have to work for it. Fortunately, Tad lays out the guidelines that he followed to give his site more visibility, so all you need to do is implement the strategies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onreact</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-3286</link>
		<dc:creator>onreact</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-3286</guid>
		<description><![CDATA[No I haven&#039;t. For spam protection nofollow is used for 24h. So I have time to remove spam comments that have been overlooked by Akismet. After 24h the link counts. ;-)

Nice blog you have. Congrats on the PR5 but make sure you concentrate on important metrics like visitors, subscribers, bounce rate ad clicks... even Alexa.]]></description>
		<content:encoded><![CDATA[<p>No I haven&#8217;t. For spam protection nofollow is used for 24h. So I have time to remove spam comments that have been overlooked by Akismet. After 24h the link counts. ;-)</p>
<p>Nice blog you have. Congrats on the PR5 but make sure you concentrate on important metrics like visitors, subscribers, bounce rate ad clicks&#8230; even Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishanthe</title>
		<link>http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-3279</link>
		<dc:creator>Nishanthe</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://seo2.0.onreact.com/how-i-increased-my-traffic-by-112597-in-3-months-in-10-easy-steps#comment-3279</guid>
		<description><![CDATA[&gt;&gt;&gt;I used dofollow on my comment links and trackbacks so people started socializing with me as I didn’t treat them like spammers.

I think you have already abandoned that policy???]]></description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;I used dofollow on my comment links and trackbacks so people started socializing with me as I didn’t treat them like spammers.</p>
<p>I think you have already abandoned that policy???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
